| Basic Information | |
| Model | Lenovo S920 |
| Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 |
| CPU | MTK6589, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 5.3 Inch |
| Type | IPS screen |
| Resolution | 1280 x 720 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 8.0MP with flashlight and auto focus |
| Language | English, Chinese |
Wednesday, 24 July 2013
Lenovo S920 Android 4.2 Quad Core Smartphone
Lenovo S920 Android 4.2 Quad Core Smartphone-5.3 Inch HD IPS Screen, 8.0MP Camera, Dual SIM Card (White)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment